Survey of Period Variations of Superhumps in SU UMa-Type Dwarf Novae. IX: The Ninth Year (2016–2017)
Abstract
Continuing the project described by Kato et al. (2009, PASJ, 61, S395), we collected times of superhump maxima for 127 SU UMa-type dwarf novae observed mainly during the 2016–2017 season and characterized these objects. We provide updated statistics of relation between the orbital period and the variation of superhumps, the relation between period variations and the rebrightening type in WZ Sge-type objects. We obtained the period minimum of 0.05290(2) d and confirmed the presence of the period gap above the orbital period 0.09 d. We note that four objects (NY Her, 1RXS J161659.5620014, CRTS J033349.8282244 and SDSS J153015.04094946.3) have supercycles shorter than 100 d but show infrequent normal outbursts. We consider that these objects are similar to V503 Cyg, whose normal outbursts are likely suppressed by a disk tilt. These four objects are excellent candidates to search for negative superhumps. DDE 48 appears to be a member of ER UMa-type dwarf novae. We identified a new eclipsing SU UMa-type object MASTER OT J220559.40341434.9. We observed 21 WZ Sge-type dwarf novae during this interval and reported 18 out of them in this paper. Among them, ASASSN-16js is a good candidate for a period bouncer. ASASSN-16ia showed a precursor outburst for the first time in a WZ Sge-type superoutburst. ASASSN-16kg, CRTS J000130.5050624 and SDSS J113551.09532246.2 are located in the period gap. We have newly obtained 15 orbital periods, including periods from early superhumps.
T. Kato et al.Period Variations in SU UMa-Type Dwarf Novae IX
201X/XX/XX\Accepted201X/XX/XX
accretion, accretion disks — stars: novae, cataclysmic variables — stars: dwarf novae
1 Introduction
This is a continuation of series of papers Kato et al. (2009), Kato et al. (2010), Kato et al. (2012a), Kato et al. (2013), Kato et al. (2014b), Kato et al. (2014a), Kato et al. (2015a) and Kato et al. (2016a) reporting new observations of superhumps in SU UMa-type dwarf novae. SU UMa-type dwarf novae are a class of cataclysmic variables (CVs) which are close binary systems transferring matter from a low-mass dwarf secondary to a white dwarf, forming an accretion disk [see e.g. Warner (1995) for CVs in general].
In SU UMa-type dwarf novae, there are two types of outbursts (normal outbursts and superoutbursts). Outbursts and superoutbursts in SU UMa-type dwarf novae are considered to be a result of the combination of thermal and tidal instabilities [thermal-tidal instability (TTI) model by Osaki (1989); Osaki (1996)].
During superoutbursts, semi-periodic variations called superhumps are observed whose period (superhump period, ) is a few percent longer than the orbital period (). Superhumps are considered to originate from a precessing eccentric (or flexing) disk in the gravity field of the rotating binary, and the eccentricity in the disk is believed to be a consequence of the 3:1 resonance in the accretion disk [see e.g. Whitehurst (1988); Hirose and Osaki (1990); Lubow (1991); Wood et al. (2011)].
It has become evident since Kato et al. (2009) that the superhump periods systematically vary in a way common to many objects. Kato et al. (2009) introduced superhump stages (stages A, B and C): initial growing stage with a long period (stage A) and fully developed stage with a systematically varying period (stage B) and later stage C with a shorter, almost constant period (see figure 1).
It has recently been proposed by Osaki and Kato (2013b) that stage A superhumps reflect the dynamical precession rate at the 3:1 resonance radius and that the rapid decrease of the period (stage B) reflects the pressure effect which has an effect of retrograde precession (Lubow (1992); Hirose and Osaki (1993); Murray (1998); Montgomery (2001); Pearson (2006)). As proposed by Kato and Osaki (2013) stage A superhumps can be then used to “dynamically” determine the mass ratio (), which had been difficult to measure except for eclipsing systems and systems with bright secondaries to detect radial-velocity variations. It has been confirmed that this stage A method gives values as precise as in eclipsing systems. There have been more than 50 objects whose values are determined by this method and it has been proven to be an especially valuable tool in depicting the terminal stage of CV evolution (cf. Kato et al. (2015a); Kato (2015)).
In this paper, we present new observations of SU UMa-type dwarf novae mainly obtained in 2016–2017. We present basic observational materials and discussions in relation to individual objects. Starting from Kato et al. (2014a), we have been intending these series of papers to be also a source of compiled information, including historical, of individual dwarf novae.
(80mm,110mm)stagerev.eps
The material and methods of analysis are given in section 2, observations and analysis of individual objects are given in section 3, including discussions particular to the objects. General discussions are given in section 4 and the summary is given in section 5. Some tables and figures are available online only.
2 Observation and Analysis
2.1 Data Source
The data were obtained under campaigns led by the VSNET Collaboration (Kato et al., 2004). We also used the public data from the AAVSO International Database111 http://www.aavso.org/data-download. . Outburst detections of many new and known objects relied on the ASAS-SN CV patrol (Davis et al., 2015)222 http://cv.asassn.astronomy.ohio-state.edu/. , the MASTER network (Gorbovskoy et al., 2013), and Catalina Real-time Transient Survey (CRTS; Drake et al. (2009))333 http://nesssi.cacr.caltech.edu/catalina/. For the information of the individual Catalina CVs, see http://nesssi.cacr.caltech.edu/catalina/AllCV.html. in addition to outburst detections reported to VSNET, AAVSO444 https://www.aavso.org/. , BAAVSS alert555 https://groups.yahoo.com/neo/groups/baavss-alert/. and cvnet-outburst.666 https://groups.yahoo.com/neo/groups/cvnet-outburst/.
For objects detected in CRTS, we preferably used the names provided in Drake et al. (2014) and Coppejans et al. (2016). If these names are not yet available, we used the International Astronomical Union (IAU)-format names provided by the CRTS team in the public data release777 http://nesssi.cacr.caltech.edu/DataRelease/. Since Kato et al. (2009), we have used coordinate-based optical transient (OT) designations for some objects, such as apparent dwarf nova candidates reported in the Transient Objects Confirmation Page of the Central Bureau for Astronomical Telegrams888 http://www.cbat.eps.harvard.edu/unconf/tocp.html. and CRTS objects without registered designations in Drake et al. (2014) or in the CRTS public data release and listed the original identifiers in table 1.
We provided coordinates from astrometric catalogs for ASAS-SN (Shappee et al., 2014) CVs and two objects without precise coordinate-based names other than listed in the General Catalog of Variable Stars (Kholopov et al., 1985) in table 2. We mainly used Gaia DR1 (Gaia Collaboration, 2016), Sloan Digital Sky Survey (SDSS, Ahn et al. (2012)), the Initial Gaia Source List (IGSL, Smart (2013)) and Guide Star Catalog 2.3.2 (GSC 2.3.2, Lasker et al. (2007)). Some objects were detected as transients by Gaia999 http://gsaweb.ast.cam.ac.uk/alerts/alertsindex and Gaia identifications supplied by the AAVSO VSX. and CRTS and we used their coordinates. The coordinates used in this paper are J2000.0. We also supplied SDSS , Gaia and GALEX NUV magnitudes when counterparts are present.
2.2 Observations and Basic Reduction
The majority of the data were acquired
by time-resolved CCD photometry by using 20–60cm telescopes
located world-wide.
The list of outbursts and observers is summarized in
table 1.
The data analysis was performed in the same way described
in Kato et al. (2009) and Kato et al. (2014a) and we mainly used
R software101010
The R Foundation for Statistical Computing:
http://cran.r-project.org/.
for data analysis.
In de-trending the data, we mainly used locally-weighted polynomial regression (LOWESS: Cleveland (1979)) and sometimes lower (1–3rd order) polynomial fitting when the observation baseline was short. The times of superhumps maxima were determined by the template fitting method as described in Kato et al. (2009). The times of all observations are expressed in barycentric Julian days (BJD).
In figures, the points are accompanied by 1 error bars whenever available, which are omitted when the error is smaller than the plot mark or the errors were not available (as in some raw light curves of superhumps).
2.3 Abbreviations and Terminology
The abbreviations used in this paper are the same as in Kato et al. (2014a): we used for the fractional superhump excess. We have used since Osaki and Kato (2013a) the alternative fractional superhump excess in the frequency unit because this fractional superhump excess is a direct measure of the precession rate. We therefore used in discussing the precession rate.
The , and other parameters are listed in table 3 in same format as in Kato et al. (2009). The definitions of parameters and are the same as in Kato et al. (2009): and represent periods in stage B and C, respectively ( is averaged during the entire course of the observed segment of stage B), and and represent intervals (in cycle numbers) to determine and , respectively.111111 The intervals ( and ) for the stages B and C given in the table sometimes overlap because there is sometimes observational ambiguity (usually due to the lack of observations and errors in determining the times of maxima) in determining the stages. Some superoutbursts are not listed in table 3 due to the lack of observations (e.g. single-night observations with less than two superhump maxima or poor observations for the object with already well measured ).
We used the same terminology of superhumps summarized in Kato et al. (2012a). We especially call attention to the term “late superhumps”. We only used the concept of “traditional” late superhumps when there is an 0.5 phase shift [Vogt (1983); see also table 1 in Kato et al. (2012a) for various types of superhumps], since we suspect that many of the past claims of detections of “late superhumps” were likely stage C superhumps before it became evident that there are complex structures in the diagrams of superhumps (see discussion in Kato et al. (2009)).
2.4 Period Analysis
We used phase dispersion minimization (PDM; Stellingwerf (1978)) for period analysis and 1 errors for the PDM analysis was estimated by the methods of Fernie (1989) and Kato et al. (2010). We have used a variety of bootstrapping in estimating the robustness of the result of the PDM analysis since Kato et al. (2012a). We analyzed 100 samples which randomly contain 50% of observations, and performed PDM analysis for these samples. The bootstrap result is shown as a form of 90% confidence intervals in the resultant PDM statistics. If this paper provides the first solid presentation of a new SU UMa-type classification, we provide the result of PDM period analysis and averaged superhump profile.
2.5 Diagrams
Comparisons of diagrams between different superoutbursts are also presented whenever available. This figure not only provides information about the difference of diagrams between different superoutbursts but also helps identifying superhump stages especially when observations were insufficient or the start of the outburst was missed. In drawing combined diagrams, we usually used 0 for the start of the superoutburst, which usually refers to the first positive detection of the outburst. This epoch usually has an accuracy of 1 d for well-observed objects, and if the outburst was not sufficiently observed, we mentioned in the figure caption how to estimate in such an outburst. In some cases, this 0 is defined as the appearance of superhumps. This treatment is necessary since some objects have a long waiting time before appearance of superhumps. We also note that there is sometimes an ambiguity in selecting the true period among aliases. In some cases, this can be resolved by the help of the analysis. The procedure and example are shown in subsection 2.2 in Kato et al. (2015a).
Subsection | Object | Year | Observers or references | ID |
3.1 | V1047 Aql | 2016 | Trt | |
3.2 | BB Ari | 2016 | Kis, AAVSO, SRI, RPc, Ioh, | |
Shu, RAE | ||||
3.3 | V391 Cam | 2017 | Trt, DPV | |
3.4 | OY Car | 2016 | SPE, HaC, MGW | |
– | HT Cas | 2016 | Y. Wakamatsu et al. in preparation | |
3.5 | GS Cet | 2016 | Kis, OKU, HaC, Shu, CRI, | |
KU, Ioh, Trt | ||||
3.6 | GZ Cet | 2016 | OKU | |
3.7 | AK Cnc | 2016 | Aka | |
3.8 | GZ Cnc | 2017 | KU, Mdy, HaC | |
3.9 | GP CVn | 2016 | RPc, Kai, Trt, IMi, Kis, | |
CRI, deM, AAVSO | ||||
3.10 | V337 Cyg | 2016 | Kai | |
3.11 | V1113 Cyg | 2016 | OKU, Ioh, Kis | |
3.12 | IX Dra | 2016 | Kis, SGE, COO | |
Key to observers: Aka (H. Akazawa, OUS), BSM(S. Brincat), COO (L. Cook), CRI (Crimean Astrophys. Obs.), DDe (D. Denisenko), deM (E. de Miguel), DPV (P. Dubovsky), Dub (F. Dubois team), GBo (G. Bolt), GFB(W. Goff), HaC (F.-J. Hambsch, remote obs. in Chile), IMi(I. Miller), Ioh (H. Itoh), KU (Kyoto U., campus obs.), Kai (K. Kasai), Kis (S. Kiyota), LCO (C. Littlefield), MEV(E. Morelle), NGW (G. Myers), MLF (B. Monard), MNI (N. Mishevskiy), Mdy (Y. Maeda), Mhh (H. Maehara), NKa (N. Katysheva and S. Shugarov), Naz (S. Nazarov), Nel (P. Nelson), OKU (Osaya Kyoiku U.), RAE (T. Rodda), RIT (M. Richmond), RPc(R. Pickard), Rui (J. Ruiz), SGE(G. Stone), SPE(P. Starr), SRI(R. Sabo), Shu (S. Shugarov team), T60 (Haleakala Obs. T60 telescope), Trt (T. Tordai), Van (T. Vanmunster), Vol (I. Voloshina), AAVSO (AAVSO database) |
||||
Original identifications, discoverers or data source. | ||||
Inclusive of observations from the AAVSO database. |
Subsection | Object | Year | Observers or references | ID |
---|---|---|---|---|
3.13 | IR Gem | 2016 | Kai, Aka, CRI, BSM, AAVSO, | |
Trt | ||||
2017 | Kai, Trt | |||
3.14 | NY Her | 2016 | GFB, Ioh, DPV, Trt, COO, | |
IMi, SGE | ||||
3.15 | MN Lac | 2016 | Van | |
3.16 | V699 Oph | 2016 | Kis, Ioh | |
3.17 | V344 Pav | 2016 | HaC | |
3.18 | V368 Peg | 2016 | Trt | |
3.19 | V893 Sco | 2016 | GBo, HaC, Kis, Aka | |
3.20 | V493 Ser | 2016 | Shu | |
3.21 | AW Sge | 2016 | DPV | |
3.22 | V1389 Tau | 2016 | HaC, KU, Ioh | |
3.23 | SU UMa | 2017 | Trt | |
3.24 | HV Vir | 2016 | HaC, DPV, AAVSO, deM, Mdy, | |
KU, RPc, GBo, Aka, IMi, | ||||
BSM, Kis | ||||
3.25 | NSV 2026 | 2016b | Trt, Dub | |
3.26 | NSV 14681 | 2016 | Van | |
3.27 | 1RXS J161659 | 2016 | deM, MEV, IMi, Van, Trt | 1RXS J161659.5620014 |
2016b | MEV, DPV, IMi | |||
3.28 | ASASSN-13ak | 2016 | Trt, Kis | |
3.29 | ASASSN-13al | 2016 | Van | |
3.30 | ASASSN-13bc | 2015 | LCO, Rui, Trt | |
2016 | SGE, Shu, NKa, Ioh, Rui | |||
3.31 | ASASSN-13bj | 2016 | Kai, OKU, Trt, SGE, DPV, | |
IMi, KU | ||||
3.32 | ASASSN-13bo | 2016 | IMi, Shu | |
3.33 | ASASSN-13cs | 2016 | SGE, KU, COO | |
3.34 | ASASSN-13cz | 2016 | Kai, Trt, Rui, DPV | |
3.35 | ASASSN-14gg | 2016 | Van, GFB |
Subsection | Object | Year | Observers or references | ID |
---|---|---|---|---|
3.36 | ASASSN-15cr | 2017 | DPV, Ioh, Shu, CRI | |
3.37 | ASASSN-16da | 2016 | deM, Van, GFB, SGE, Kai | |
3.38 | ASASSN-16dk | 2016 | HaC | |
3.39 | ASASSN-16ds | 2016 | MLF, HaC, SPE | |
– | ASASSN-16dt | 2016 | Kimura et al. (2017) | |
3.40 | ASASSN-16dz | 2016 | Van | |
– | ASASSN-16eg | 2016 | Wakamatsu et al. (2017) | |
3.41 | ASASSN-16ez | 2016 | DPV, Ioh, Kis, MEV, IMi, | |
Van, KU | ||||
3.42 | ASASSN-16fr | 2016 | KU, Ioh, HaC | |
3.43 | ASASSN-16fu | 2016 | HaC, MLF | |
– | ASASSN-16fy | 2016 | K. Isogai et al. in preparation | |
3.44 | ASASSN-16gh | 2016 | MLF | |
3.45 | ASASSN-16gj | 2016 | MLF, HaC | |
3.46 | ASASSN-16gl | 2016 | MLF, HaC, DDe | |
– | ASASSN-16hg | 2016 | Kimura et al. (2017) | |
3.47 | ASASSN-16hi | 2016 | HaC | |
3.48 | ASASSN-16hj | 2016 | HaC, KU | |
3.49 | ASASSN-16ia | 2016 | GFB, Ioh, Ter, Van, SGE, | |
CRI, COO, Trt | ||||
3.50 | ASASSN-16ib | 2016 | MLF, HaC | |
3.51 | ASASSN-16ik | 2016 | MLF, HaC | |
3.52 | ASASSN-16is | 2016 | Shu, IMi, Van, Ioh, Rui | |
3.53 | ASASSN-16iu | 2016 | HaC, MLF | |
3.54 | ASASSN-16iw | 2016 | HaC, SPE, NKa, Kis, Van, | |
Ioh | ||||
3.55 | ASASSN-16jb | 2016 | MLF, HaC, SPE | |
3.56 | ASASSN-16jd | 2016 | HaC, Ioh | |
3.57 | ASASSN-16jk | 2016 | CRI, Van | |
3.58 | ASASSN-16js | 2016 | HaC, MLF, SPE | |
3.59 | ASASSN-16jz | 2016 | Van |
Subsection | Object | Year | Observers or references | ID |
---|---|---|---|---|
3.60 | ASASSN-16kg | 2016 | MLF, HaC | |
3.61 | ASASSN-16kx | 2016 | HaC, MLF | |
3.62 | ASASSN-16le | 2016 | KU, Ioh | |
3.63 | ASASSN-16lj | 2016 | Van | |
3.64 | ASASSN-16lo | 2016 | KU, IMi, OKU, Ioh | |
3.65 | ASASSN-16mo | 2016 | OKU, KU, Trt, Dub, Van | |
3.66 | ASASSN-16my | 2016 | HaC, Ioh | |
3.67 | ASASSN-16ni | 2016 | KU, Ioh, Trt | |
3.68 | ASASSN-16nq | 2016 | Kis, Ioh, RPc, Van, Trt | |
3.69 | ASASSN-16nr | 2016 | MLF, HaC | |
3.70 | ASASSN-16nw | 2016 | Kai | |
3.71 | ASASSN-16ob | 2016 | MLF, HaC, SPE | |
3.72 | ASASSN-16oi | 2016 | MLF, HaC, SPE | |
3.73 | ASASSN-16os | 2016 | MLF, HaC, SPE | |
3.74 | ASASSN-16ow | 2016 | Ioh, Van, NKa, Mdy, MEV, | |
Kis, Kai | ||||
3.75 | ASASSN-17aa | 2017 | MLF, SPE, HaC | |
3.76 | ASASSN-17ab | 2017 | HaC | |
3.77 | ASASSN-17az | 2017 | MLF | |
3.78 | ASASSN-17bl | 2017 | HaC, SPE | |
3.79 | ASASSN-17bm | 2017 | MLF, HaC | |
3.80 | ASASSN-17bv | 2017 | MLF, SPE, HaC | |
3.81 | ASASSN-17ce | 2017 | SPE. MLF, HaC | |
3.82 | ASASSN-17ck | 2017 | HaC | |
3.83 | ASASSN-17cn | 2017 | MLF, SPE, HaC, Ioh | |
3.84 | ASASSN-17cx | 2017 | Mdy | |
3.85 | ASASSN-17dg | 2017 | HaC, MLF, SPE | |
3.86 | ASASSN-17dq | 2017 | HaC, MLF | |
3.87 | CRTS J000130 | 2016 | Van, Shu | CRTS J000130.5050624 |
3.88 | CRTS J015321 | 2016 | Kai | CRTS J015321.5340857 |
3.90 | CRTS J033349 | 2016 | MLF, HaC, KU | CRTS J033349.8282244 |
Subsection | Object | Year | Observers or references | ID |
---|---|---|---|---|
3.89 | CRTS J023638 | 2016 | CRI, Trt, Shu, Rui | CRTS J023638.0111157 |
3.91 | CRTS J044637 | 2017 | Ioh, KU | CRTS J044636.9083033 |
3.92 | CRTS J082603 | 2017 | Van | CRTS J082603.7113821 |
3.93 | CRTS J085113 | 2008 | Mhh | CRTS J085113.4344449 |
2016 | KU, Trt | |||
3.94 | CRTS J085603 | 2016 | Van, Ioh | CRTS J085603.8322109 |
3.95 | CRTS J164950 | 2015 | RIT, Van | CRTS J164950.4035835 |
2016 | CRI, Rui | |||
3.96 | CSS J062450 | 2017 | Trt, Van | CSS131223:062450503111 |
3.97 | DDE 26 | 2016 | Ioh, IMi, Shu, RPc | |
3.98 | DDE 48 | 2016 | MNI, IMi | |
3.99 | MASTER J021315 | 2016 | Van | MASTER OT J021315.37533822.7 |
3.100 | MASTER J030205 | 2016 | OKU, deM, Van, COO, Ioh, | MASTER OT J030205.67254834.3 |
Mdy, T60, NKa, RPc, Trt, | ||||
Naz | ||||
3.101 | MASTER J042609 | 2016 | Kis, Ioh, Kai, Shu, Trt | MASTER OT J042609.34354144.8 |
3.102 | MASTER J043220 | 2017 | Van | MASTER OT J043220.15784913.8 |
3.103 | MASTER J043915 | 2016 | Ioh, CRI | MASTER OT J043915.60424232.3 |
3.104 | MASTER J054746 | 2016 | Van | MASTER OT J054746.81762018.9 |
3.105 | MASTER J055348 | 2017 | Van, Mdy | MASTER OT J055348.98482209.0 |
3.106 | MASTER J055845 | 2016 | Shu | MASTER OT J055845.55391533.4 |
3.107 | MASTER J064725 | 2016 | Ioh, RPc, CRI | MASTER OT J064725.70491543.9 |
3.108 | MASTER J065330 | 2017 | Van, Ioh | MASTER OT J065330.46251150.9 |
3.109 | MASTER J075450 | 2017 | Van | MASTER OT J075450.18091020.2 |
3.110 | MASTER J150518 | 2017 | HaC | MASTER OT J150518.03143933.6 |
3.111 | MASTER J151126 | 2016 | HaC, MLF | MASTER OT J151126.74400751.9 |
3.112 | MASTER J162323 | 2015 | Van | MASTER OT J162323.48782603.3 |
2016 | COO, Trt, IMi | |||
3.113 | MASTER J165153 | 2017 | Van | MASTER OT J165153.86702525.7 |
3.114 | MASTER J174816 | 2016 | Van, Mdy | MASTER OT J174816.22501723.3 |
– | MASTER J191841 | 2016 | K. Isogai et al. in preparation | MASTER OT J191841.98444914.5 |
Subsection | Object | Year | Observers or references | ID |
---|---|---|---|---|
3.115 | MASTER J211322 | 2016 | Van | MASTER OT J211322.92260647.4 |
3.116 | MASTER J220559 | 2016 | MLF, HaC | MASTER OT J220559.40341434.9 |
– | OT J002656 | 2016 | Kato et al. (2017) | CSS101212:002657284933 |
3.117 | SBS 1108 | 2016 | Ioh, COO, Vol, Kai, KU | SBS 1108574 |
3.118 | SDSS J032015 | 2016 | Van, IMi | SDSS J032015.29441059.3 |
3.119 | SDSS J032015 | 2016 | Van | SDSS J091001.63164820.0 |
3.120 | SDSS J113551 | 2017 | Van, Mdy | SDSS J113551.09532246.2 |
3.121 | SDSS J115207 | 2009 | Kato et al. (2010) | SDSS J115207.00404947.8 |
2017 | Mdy, KU, LCO, Ioh, DPV, | |||
Kis | ||||
3.122 | SDSS J131432 | 2017 | Mdy, Van | SDSS J131432.10444138.7 |
3.123 | SDSS J153015 | 2017 | Van | SDSS J153015.04094946.3 |
3.124 | SDSS J155720 | 2016 | HaC, Kis | SDSS J155720.75180720.2 |
– | SDSS J173047 | 2016 | K. Isogai et al. in preparation | SDSS J173047.59554518.5 |
3.125 | SSS J134850 | 2016 | MLF, HaC | SSS J134850.1310835 |
3.126 | TCP J013758 | 2016 | Kis, IMi, Ioh, RPc, Shu, | TCP J013758924951055 |
CRI, Rui, Trt | ||||
3.127 | TCP J180018 | 2016 | HaC, Nel, SPE | TCP J180018543533149 |
Object | Right Ascention | Declination | Source | SDSS | Gaia G | GALEX NUV |
ASASSN-13ak | \timeform17h 48m 27.87s | \timeform+50D 50’ 39.8” | Gaia | 19.89(2) | 19.06 | – |
ASASSN-13al | \timeform19h 32m 06.39s | \timeform+67D 27’ 40.4” | GSC2.3.2 | – | – | 21.5(4) |
ASASSN-13bc | \timeform18h 02m 22.44s | \timeform+45D 52’ 44.6” | Gaia | 19.53(2) | 18.40 | 19.4(1) |
ASASSN-13bj | \timeform16h 00m 20.52s | \timeform+70D 50’ 07.2” | Gaia | – | 18.43 | – |
ASASSN-13bo | \timeform01h 43m 54.23s | \timeform+29D 01’ 03.8” | SDSS | 20.94(4) | – | 21.8(2) |
ASASSN-13cs | \timeform17h 11m 38.40s | \timeform+05D 39’ 51.0” | Gaia | – | 19.80 | 20.9(2) |
ASASSN-13cz | \timeform15h 27m 55.11s | \timeform+63D 27’ 54.2” | Gaia | 18.94(1) | 18.74 | – |
ASASSN-14gg | \timeform18h 21m 38.61s | \timeform+61D 59’ 04.0” | Gaia | – | 19.74 | 19.4(1) |
ASASSN-15cr | \timeform07h 34m 42.71s | \timeform+50D 42’ 29.0” | Gaia | – | 19.33 | 20.2(1) |
ASASSN-16da | \timeform12h 56m 09.83s | \timeform+62D 37’ 04.4” | SDSS | 21.55(5) | – | 21.6(4) |
ASASSN-16dk | \timeform10h 20m 53.48s | \timeform-86D 17’ 29.77” | Gaia | – | 20.41 | 19.31(7) |
ASASSN-16ds | \timeform18h 25m 09.96s | \timeform-46D 20’ 17.9” | ASAS-SN | – | – | – |
ASASSN-16dz | \timeform06h 42m 25.58s | \timeform+08D 25’ 46.6” | Gaia | – | 19.10 | – |
ASASSN-16ez | \timeform15h 31m 29.87s | \timeform+21D 38’ 30.2” | SDSS | 21.28(4) | – | – |
ASASSN-16fr | \timeform16h 42m 51.80s | \timeform-08D 52’ 41.0” | SDSS | 20.97(4) | – | – |
ASASSN-16fu | \timeform22h 14m 05.03s | \timeform-09D 04’ 19.4” | SDSS | 21.64(7) | – | – |
ASASSN-16gh | \timeform18h 15m 57.62s | \timeform-72D 40’ 38.1” | ASAS-SN | – | – | – |
ASASSN-16gj | \timeform09h 59m 58.97s | \timeform-19D 01’ 00.0” | GSC2.3.2 | – | – | 21.3(3) |
ASASSN-16gl | \timeform18h 27m 16.25s | \timeform-52D 47’ 44.1” | ASAS-SN | – | – | – |
ASASSN-16hi | \timeform21h 38m 58.01s | \timeform-73D 19’ 17.5” | Gaia | – | 18.86 | 20.9(2) |
ASASSN-16ia | \timeform20h 51m 59.24s | \timeform+34D 49’ 46.1” | Gaia | – | – | – |
ASASSN-16ib | \timeform14h 32m 03.74s | \timeform-33D 08’ 13.9” | IGSL | – | – | 21.5(4) |
ASASSN-16ik | \timeform19h 27m 45.88s | \timeform-67D 15’ 16.7” | IGSL | – | – | 21.8(5) |
ASASSN-16is | \timeform18h 31m 03.63s | \timeform+11D 32’ 02.9” | Gaia | – | 20.36 | – |
ASASSN-16iu | \timeform01h 43m 47.87s | \timeform-70D 17’ 01.1” | Gaia | – | 19.99 | 20.39(9) |
ASASSN-16iw | \timeform00h 58m 11.10s | \timeform-01D 07’ 50.9” | SDSS | 21.9(1) | – | – |
source of the coordinates: 2MASS (2MASS All-Sky Catalog of Point Sources; Cutri et al. (2003)), ASAS-SN (ASAS-SN measurements), CRTS (CRTS measurements), Gaia (Gaia DR1, Gaia Collaboration (2016) and outburst detections), GSC2.3.2 (The Guide Star Catalog, Version 2.3.2, Lasker et al. (2007)), IGSL (The Initial Gaia Source List 3, Smart (2013)), IPHAS DR2 (INT/WFC Photometric H Survey, Witham et al. (2008)), SDSS (The SDSS Photometric Catalog, Release 9, Ahn et al. (2012)). |
Object | Right Ascention | Declination | Source | SDSS | Gaia G | GALEX NUV |
---|---|---|---|---|---|---|
ASASSN-16jb | \timeform17h 50m 44.99s | \timeform-25D 58’ 37.1” | ASAS-SN | – | – | – |
ASASSN-16jd | \timeform18h 50m 33.33s | \timeform-26D 50’ 40.8” | ASAS-SN | – | – | – |
ASASSN-16jk | \timeform15h 40m 24.84s | \timeform+23D 07’ 50.8” | Gaia | 20.73(3) | 20.68 | 21.7(3) |
ASASSN-16js | \timeform00h 51m 19.17s | \timeform-65D 57’ 17.0” | Gaia | – | 20.08 | 22.1(2) |
ASASSN-16jz | \timeform19h 18m 53.39s | \timeform+79D 32’ 16.0” | IGSL | – | – | – |
ASASSN-16kg | \timeform21h 36m 29.86s | \timeform-25D 13’ 48.3” | CRTS | – | – | – |
ASASSN-16kx | \timeform06h 17m 18.72s | \timeform-49D 38’ 57.3” | ASAS-SN | – | – | – |
ASASSN-16le | \timeform23h 34m 35.56s | \timeform+54D 33’ 25.5” | Gaia | – | 18.83 | – |
ASASSN-16lj | \timeform20h 15m 46.04s | \timeform+75D 47’ 41.7” | Gaia | 20.99(5) | 20.17 | 21.5(2) |
ASASSN-16lo | \timeform18h 08m 41.02s | \timeform+46D 19’ 34.9” | IGSL | – | – | – |
